


APPLE
iPhone 16e
Configurer
iPhone 16e
A18 chip
Future-proof your fast.
| Type | Bar |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 167 grams |
| Body/Protection | IP68 - Water and dust resistant Aluminum frame, Glass front and back |
| Colors | White, Black |
Network
| 5G | 5G SA/NSA |
| 2G/3G/4G Network | 4G VoLTE |
| SIM | Nano SIM |
| Dual SIM | Yes, nano + eSIM |
Display
| Main Display Type | OLED Super Retina XDR |
| Size | 6.1-inch |
| Resolution | (2532×1170 pixels) |
| Pixel Density | 460ppi |
| Touch Screen | Yes |
| Display Protection | Ceramic Shield Glass |
| Features | 800 nits brightness, up to 1200 nits brightness, HDR, True Tone |
| Secondary Display | No |
Media
| Audio Playback | Yes, Spatial Audio, AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Video Playback | Yes, HEVC, H.264, AV1, Dolby Vision, HDR10+/HDR10, HLG |
| Video Out | No |
| FM Radio | No |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Camera
| Primary | 48MP Wide, f/1.6 aperture |
| Video | Dolby Vision 4K@60 fps, Slo‑mo 1080p@240fps, Cinematic mode up to 4K HDR@30, fpsoptical image stabilisation for video |
| Camera Features | 2x Telephoto, Photonic Engine, True Tone flash, HDR video |
| Flash | LED Flash |
| Front | 12MP Wide, TrueDepth, f/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, HDR + SL 3D depth sensor, FaceID facial recognition |
Software
| Operating System | iOS 18.4 |
| User Interface | iOS 18.4 |
Hardware
| Chipset | Apple A18 3nm, 64-bit architecture, 16‑core Neural Engine |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | 4‑core GPU |
| RAM (Memory) | 8 GB |
| Internal Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Connectivity
| Bluetooth | v5.3, LE |
| Wi-fi | 5G (sub-6 GHz) with 4x4 MIMO, Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Wi-fi Hotspot | |
| USB | USB Type-C v2.0 |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Placement | Non removable |
| Charging | 20W Wired, 7.5W Qi wireless |
Warranty
1-year Apple warranty. *Note: Physical damage not covered.
Manufacturer's Warranty - Labor & Parts Apple One (1) Year Limited Warranty
