


APPLE
iPad Pro 12.9-inch WIFI (M2, 2022)
Size:128 GB
Color:Space Grey
Choose options
Size:128 GB
Color:Space Grey
Size:128 GB
Color:Space Grey
iPad Pro 12.9-inch WIFI (M2, 2022)
| Description | |
|---|---|
| Date of Entry | 2022 |
| Specifications | |
|---|---|
| Manufacturer Article | MNXT3RK/A |
| Manufacturer | APPLE |
| Product Type | PC Tablet |
| Series and Family | iPad Pro 12.9 (6th Gen) |
| Connectivity | Wi-Fi |
| Features | AirPlay, Apple Pay, 16-core Neural Engine, Dolby Vision, HDR10 and HLG content Supports, 10-core GPU, 100GB/s memory bandwidth |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Digital Compass, Accelerometer, Barometer, Face ID, Three-Axis Gyro, LiDAR Scanner |
| External Colour | Silver |
| Processor | |
|---|---|
| CPU | Apple M2 |
| CPU Core Quantity | 4 / 4 |
| Display | |
|---|---|
| Display Size | 12.9" |
| Display Resolution | 2732x2048 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, Fingerprint-resistant Oleophobic Coating, Antireflective Coating, Wide color display (P3), ProMotion technology, True Tone display, 1.8% reflectivity, 600 nits Brightness, Supports Apple Pencil 2-nd Gen., 2D backlighting system with 2596 full‑array local dimming zones, Liquid Retina XDR display, mini-LED Backlight, 1000 nits Brightness, Apple Pencil Hover, 1600 nits Brightness |
| Screen rotation | G-Sensor |
| Memory | |
|---|---|
| Internal Memory Size | 128/256 GB |
| Installed RAM Storage Capacity | 8 GB |
| Camera | |
|---|---|
| Camera Resolution | 12 Mpixel + 10 Mpixel (Dual Cameras) |
| Video Resolution | 3840x2160 |
| Video Frame rate | 30 fps, 25 fps, 24 fps, 60 fps |
| Camera Features | Panorama Sapphire crystal lens cover Auto image stabilization Burst mode Autofocus with Focus Pixels Five-element lens Portrait mode with advanced bokeh and Depth Control Wide color capture for photos and Live Photos Advanced red-eye correction 2x Optical Zoom Out; Digital Zoom Up to 5x Portrait Lighting with Six Effects Photo Geotagging Animoji and Memoji ƒ/1.8 Aperture ƒ/2.4 Aperture (Ultra Wide) Lens Correction (Ultra Wide) Smart HDR 4 |
| Flash | True Tone |
| Front Camera | 12 Mpixel |
| Front Flash | Retina Flash |
| Interface | |
|---|---|
| Interfaces | Wi-Fi, BT, Smart Connector, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | Thunderbolt / USB 4 |
| Battery | |
|---|---|
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 40.88 Wh |
| Battery Video playback Time | Max 10hr |
| Battery Web Surfing Time | Max 10hr |
| Miscellaneous | |
|---|---|
| Built-in Devices | Four speakers, Five Microphones |
| In the Box | iPad Pro, USB-C Charge Cable, 20W USB-C Power Adapter |
| Applications Installed | Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, Siri, iTunes Store, App Store, Contacts, iBooks, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos |
| Software | |
|---|---|
| Operating System | Apple iPadOS 16 |
| Voice Assistant | |
|---|---|
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |
| Voice Assistant Features | Send messages, set reminders, and more by voice command |
| Multimedia | |
|---|---|
| Supported Audio Formats | MP3, FLAC, AC3, eAC3, Protected AAC, Audible Enhanced Audio, AAX, HE-AAC, Audible 2, Audible 3, Audible 4, AAX+, Apple Lossless, AAC‑LC, HE-AAC v2, Linear PCM |
| Supported Picture Formats | JPG, GIF, TIFF |
| Supported Video Formats | H.264, HEVC, ProRes, ProRes RAW |
| Video Features | FaceTime video, Center Stage, Video decode engine, Video encode engine |
| Sound Features | Dolby Atmos, FaceTime audio, Spatial audio playback |
| Dimensions&Weight Device | |
|---|---|
| Width (mm) | 214.9 |
| Height (mm) | 280.6 |
| Depth (mm) | 6.4 |
| Nominal Weight | 0.682 kg |
| Environment | |
|---|---|
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Minimum Operating Humidity | 5 % |
| Maximum Operating Humidity | 95 % |
| Max. Altitude Operating | 3000 m |
| Warranty | |
|---|---|
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
|---|---|
| Pack Weight Brutto (kg) | 1.3 kg |
| Pieces in pack | 1 |
| Packs in Box | 1 |
| Package Type | Retail |
Warranty
1-year Apple warranty. *Note: Physical damage not covered.
Manufacturer's Warranty - Labor & Parts Apple One (1) Year Limited Warranty
